What is the weight of a 411?
Ideal Weight Chart
Male | Female | |
---|---|---|
4′ 10” | 85 – 103 lbs. | 81 – 99 lbs. |
4′ 11” | 90 – 110 lbs. | 86 – 105 lbs. |
5′ 0” | 95 – 117 lbs. | 90 – 110 lbs. |
5′ 1” | 101 – 123 lbs. | 95 – 116 lbs. |
What is the ideal weight of a 4ft 11 inch person?
Guide chart for weight and height
Height | Weight | |
---|---|---|
4ft 10” (58”) | 91 to 115 lbs. | From 119 to 138 lbs. |
4ft 11” (59”) | 94 to 119 lbs. | From 124 to 143 lbs. |
5ft (60”) | 97 to 123 lbs. | 128 to 148 lbs. |
5ft 1” (61”) | 100 to 127 lbs. | 132 to 153 lbs. |
What should a boy 4’11” weigh?
What is my ideal body weight?
Male | Female | |
---|---|---|
Height | Ideal weight | Ideal weight |
4′ 11” | 90 – 110 lbs. | 86 – 105 lbs. |
5′ 0” | 95 – 117 lbs. | 90 – 110 lbs. |
5′ 1” | 101 – 123 lbs. | 95 – 116 lbs. |
If you’re 4 11, what should your BMI be?
Height
Height | Weight (BMI 19-24). |
---|---|
4’11” | 94 to 119 lbs |
5’0” | 97-123 lbs |
5’1” | 100-127 lbs |
5’2” | 104-131 lbs |
What should a girl of 4 feet 11 weigh?
Height and weight charts
Height | Weight | |
---|---|---|
4′ 10” | 91 to 118 lbs. | From 119 to 142 lbs. |
4′ 11” | 94 to 123 lbs. | 124 to 147 lbs. |
5′ | 97 to 127 lbs. | 128 to 152 lbs. |
5′ 1” | 100 to 131 lbs. | From 132 to 157 lbs. |
What is a healthy weight for 12 years olds?
Average weights for 12-year olds are 89 and 92 for males and females. Beyond biological sex there are many factors that influence a person’s weight at this stage, such as their height, body composition and the onset or end of puberty.
What should the weight of a 4-11 girl be?
Chart of Height and Weight
Height | Weight | |
---|---|---|
Normal | Overweight | |
4′ 10” | 91 to 118 lbs. | From 119 to 142 lbs. |
4′ 11” | 94 to 123 lbs. | 124 to 147 lbs. |
5′ | 97 to 127 lbs. | 128 to 152 lbs. |
What should a 4-11 female weigh in kilograms?
What is considered the right weight for my height?
Adults’ Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
4′ 11” (150 cm) | 86/105 lb (39%/47.6 kg). | 90/110 lb (40.8/49.9kg) |
5′ 0” (152 cm) | 90/110 lb (40.8/49.9kg) | 95/117 lb (43.1/53kg) |
5′ 1” (155 cm) | 95/116 lb (43.1/52.6kg) | 101/123 lb (55.6/55.8 kg). |
What is considered overweight in a boy aged 11 years old?
Calculating obesity and overweight in children and teens
BMI overweight cut-off greater than or equals: | BMI cut-off for obeses greater than or equals: | |
---|---|---|
10 | 19.84 | 24.11 |
10.5 | 20.20 | 24.77 |
11 | 20.55 | 25.42 |
11.5 | 20.89 | 26.05 |
What height should you be when you are 11 years old
What is the height of a boy 11 years old?
Age (in years) | Boys 50th percentile height (inches and cms). |
---|---|
8 | 50.4 in. (128 cm) |
9 | 52.6 in. (133.5 cm) |
10 | 54.5 in. (138.5 cm) |
11 | 56. 4 in. (143.5 cm) |